Lieu public
Unterstand Grand Plan
Saint-Martin/Suen
Located above the village of Suen, the Grand Plan activity area is an ideal place for family celebrations or corporate events. The chalet built in 2016 consists of a fully equipped indoor heated room (50 people) as well as a terrace (60 people) which can be completely closed. Also has a fireplace, two sinks, a dozen tables (not covered), petanque court, football pitch, WC...
Bookings via St. Martin Tourism Office on 027 281 24 74 or e-mail info@saint-martin.ch.
Location à la journée (week-end) : 300 francs.
Membres de l'association 250 francs.
| Mai 2025 | ||
| Samedi | 3 | |
| Dimanche | 4 | |
| Mercredi | 7 | Occupé |
| Samedi | 10 | Occupé |
| Dimanche | 11 | |
| Samedi | 17 | Occupé |
| Dimanche | 18 | |
| Samedi | 24 | Occupé |
| Dimanche | 25 | Occupé |
| Vendredi | 30 | Occupé |
| Samedi | 31 | Occupé |
| Juin 2025 | ||
| Dimanche | 1 | |
| Vendredi | 6 | Occupé |
| Samedi | 7 | Occupé |
| Dimanche | 8 | Occupé |
| Samedi | 14 | Occupé |
|
Dimanche |
15 | Occupé |
| Mercredi | 18 | Occupé |
| Samedi | 21 | |
| Dimanche | 22 | |
| Samedi | 28 | Occupé |
| Dimanche | 29 | Occupé |
| Juillet 2025 | ||
| Samedi | 5 | Occupé (Maya's day 2025) |
| Dimanche | 6 | |
| Samedi | 12 | Occupé |
| Dimanche | 13 | Occupé |
| Samedi | 19 | Occupé |
| Dimanche | 20 | |
| Samedi | 26 | Occupé |
| Dimanche | 27 | Occupé |
| Aout 2025 | ||
| Samedi | 2 | Occupé |
| Dimanche | 3 | Occupé |
| Samedi | 9 | |
| Dimanche | 10 | |
| Lundi | 11 | Occupé |
| Samedi | 16 | Occupé |
| Dimanche | 17 | |
| Samedi | 23 | Occupé |
| Dimanche | 24 | |
| Samedi | 30 | Occupé |
| Dimanche | 31 | Occupé |
| Septembre 2025 | ||
| Samedi | 6 | Occupé |
| Dimanche | 7 | |
| Samedi | 13 | |
| Dimanche | 14 | Occupé |
| Samedi | 20 | Occupé |
| Dimanche | 21 | |
| Samedi | 27 | |
| Dimanche | 28 |
| Octobre 2024 | ||
| Samedi | 4 | |
| Dimanche | 5 | |
| Samedi | 11 | |
| Dimanche | 12 | |
| Samedi | ||
| Dimanche | ||
Contact
Location / Access
GPS coordinates :
46.1885667850764, 7.454111672973568